www.collegesintamilnadu.com Add to your favorities
  Arunai Engineering College - Tiruvannamalai  
SWC Code: 504

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Bio-Technology 163 154.25 145.5 83.5 --
Chemical Engineering 149.5 129.5 102.75 -- --
Computer Science & Engg. (CSE) 183.5 181.5 177.5 153 127.25
Electronics & Communication Engg. (ECE) 186 184 180 161.75 140.25
Electrical & Electronics Engg. (EEE) 177 172.75 166.25 104 --
Electronics & Instrumentation Engg. (EIE) 171.5 169 154.25 95.25 --
Information Technology 183.75 181.75 178.25 148.25 --
Mechanical Engineering 172.25 169.25 158.75 123.5 --

TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Bio-Technology 38792 48400 56624 84553 --
Chemical Engineering 52943 69808 82603 -- --
Computer Science & Engg. (CSE) 15073 17471 22023 49385 71305
Electronics & Communication Engg. (ECE) 12044 14616 19351 40293 61467
Electrical & Electronics Engg. (EEE) 22859 27757 35386 82310 --
Electronics & Instrumentation Engg. (EIE) 29106 32213 48233 83749 --
Information Technology 14809 17204 21509 54096 --
Mechanical Engineering 27840 31780 43711 73686 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!







disclaimer | feedback | tell your friend

copyright © 2003 - 2009, adroit techno solutions