| Date | Time | TANCET 2009 - Marks | Overall Rank | No. of Candidates Per Session |
||
| From | To | From | To | |||
| 19-Jul-2009 | 10.00 AM | All the Physically Handicapped Candidates | ||||
| 20-Jul-2009 |
8.00 AM | 47.750 | 29.750 | 1 | 125 | 125 |
| 10.00 AM | 29.500 | 27.000 | 126 | 249 | 124 | |
| 12.00 Noon | 26.750 | 25.000 | 250 | 395 | 146 | |
| 2.00 PM | 24.750 | 23.750 | 396 | 543 | 148 | |
| 4.00 PM | 23.500 | 22.750 | 544 | 677 | 134 | |
| 21-Jul-2009 |
8.00 AM | 22.500 | 22.000 | 678 | 819 | 142 |
| 10.00 AM | 21.750 | 21.250 | 820 | 966 | 147 | |
| 12.00 Noon | 21.000 | 20.500 | 967 | 1103 | 137 | |
| 2.00 PM | 20.250 | 20.000 | 1104 | 1241 | 138 | |
| 4.00 PM | 19.750 | 19.500 | 1242 | 1371 | 130 | |
| 22-Jul-2009 |
8.00 AM | 19.250 | 19.000 | 1372 | 1482 | 111 |
| 10.00 AM | 18.750 | 18.750 | 1483 | 1613 | 131 | |
| 12.00 Noon | 18.500 | 18.250 | 1614 | 1736 | 123 | |
| 2.00 PM | 18.000 | 17.750 | 1737 | 1891 | 155 | |
| 4.00 PM | 17.500 | 17.250 | 1892 | 2120 | 229 | |
| 23-Jul-2009 |
8.00 AM | 17.000 | 16.750 | 2121 | 2287 | 167 |
| 10.00 AM | 19.500 | 16.500 | 2288 | 2385 | 98 | |
| 12.00 Noon | 16.250 | 16.250 | 2386 | 2555 | 170 | |
| 2.00 PM | 16.000 | 15.750 | 2556 | 2749 | 194 | |
| 4.00 PM | 15.500 | 15.250 | 2750 | 2949 | 200 | |
| 24-Jul-2009 |
8.00 AM | 15.000 | 15.000 | 2950 | 3124 | 175 |
| 10.00 AM | 14.750 | 14.500 | 3125 | 3342 | 218 | |
| 12.00 Noon | 14.250 | 14.250 | 3343 | 3457 | 115 | |
| 2.00 PM | 14.000 | 14.000 | 3458 | 3562 | 105 | |
| 4.00 PM | 13.750 | 13.750 | 3563 | 3756 | 194 | |
| 25-Jul-2009 |
8.00 AM | 13.500 | 13.250 | 3757 | 3989 | 233 |
| 10.00 AM | 13.000 | 13.000 | 3990 | 4100 | 111 | |
| 12.00 Noon | 12.750 | 12.750 | 4101 | 4246 | 146 | |
| 2.00 PM | 12.500 | 12.500 | 4247 | 4465 | 219 | |
| 4.00 PM | 12.250 | 12.000 | 4466 | 4701 | 236 | |
| 26-Jul-2009 |
8.00 AM | 11.750 | 11.500 | 4702 | 4989 | 288 |
| 10.00 AM | 11.250 | 11.250 | 4990 | 5224 | 235 | |
| 12.00 Noon | 11.000 | 11.000 | 5225 | 5353 | 129 | |
| 2.00 PM | 10.750 | 10.750 | 5354 | 5477 | 124 | |
| 4.00 PM | 10.500 | 10.500 | 5478 | 5606 | 129 | |
| 27-Jul-2009 |
8.00 AM | 10.250 | 10.250 | 5607 | 5741 | 135 |
| 10.00 AM | 10.000 | 10.000 | 5742 | 5943 | 202 | |
| 12.00 Noon | 9.750 | 9.500 | 5944 | 6188 | 245 | |
| 2.00 PM | 9.250 | 9.000 | 6189 | 6442 | 254 | |
| 4.00 PM | 8.750 | 8.750 | 6443 | 6634 | 192 | |
| 28-Jul-2009 |
8.00 AM | 8.500 | 8.500 | 6635 | 6750 | 116 |
| 10.00 AM | 8.250 | 8.000 | 6751 | 6968 | 218 | |
| 12.00 Noon | 7.750 | 7.750 | 6969 | 7272 | 304 | |
| 2.00 PM | 7.500 | 6.750 | 7273 | 7589 | 317 | |
| 4.00 PM | 6.500 | 6.250 | 7590 | 7868 | 279 | |
| 29-Jul-2009 |
8.00 AM | 6.000 | 5.500 | 7869 | 8147 | 279 |
| 10.00 AM | 5.250 | 4.750 | 8148 | 8426 | 279 | |
| 12.00 Noon | 4.500 | 3.500 | 8427 | 8748 | 322 | |
| 2.00 PM | 3.250 | 2.250 | 8749 | 8991 | 243 | |
| 4.00 PM | Remaining Candidates | 8992 | 9272 | 281 | ||
| Total No. of Candidates called for Counselling | 9272 | |||||