www.collegesintamilnadu.com Add to your favorities
  A.C. College of Engineering and Technology - Karaikudi  
SWC Code: 901

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Civil Engineering 186 183.5 181.25 170 145.75
Computer Science & Engg. (CSE) 194 193.25 190.5 181 163
Electronics & Communication Engg. (ECE) 195 194.25 191.5 183 186.67
Electrical & Electronics Engg. (EEE) 192.75 191.75 188.25 178.5 147
Mechanical Engineering 190 189.25 185.25 173 --


TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Civil Engineering 12315 15071 17950 30308 56456
Computer Science & Engg. (CSE) 3719 4423 7070 18230 38679
Electronics & Communication Engg. (ECE) 2882 3357 6079 15881 --
Electrical & Electronics Engg. (EEE) 4824 5882 9585 21072 55311
Mechanical Engineering 7548 8600 13196 27489 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!







disclaimer | feedback | tell your friend

copyright © 2003 - 2008, adroit techno solutions