www.collegesintamilnadu.com Add to your favorities
  Anand Institute of Higher Technology - Chennai  
SWC Code: 303

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 178.25 176.25 168.25 130.25 --
Electronics & Communication Engg. (ECE) 180.5 178.75 170 132.75 --
Electronics & Instrumentation Engg. (EIE) 169 164.5 154 94.75 --
Electrical & Electronics Engg. (EEE) 173.25 167 160.5 73 --
Information Technology 177.5 175.5 167.5 129.5 --
Mechanical Engineering 170.75 169.25 152.5 106.25 --


TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 21294 23574 32900 69174 --
Electronics & Communication Engg. (ECE) 19183 20790 30824 67441 --
Electronics & Instrumentation Engg. (EIE) 32189 37128 48459 83785 --
Electrical & Electronics Engg. (EEE) 27336 34432 41589 84786 --
Information Technology 22246 24495 33754 69859 --
Mechanical Engineering 30108 31831 50075 81778 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!






disclaimer | feedback | tell your friend copyright © adroit techno solutions