www.collegesintamilnadu.com Add to your favorities
  M.I.E.T Engineering College - Trichy  
SWC Code: 811

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Civil Engineering 124.75 120 -- 122.25 --
Computer Science & Engg. (CSE) 164.75 162.75 147.25 120 117.75
Electronics & Communication Engg. (ECE) 175 167.5 154 125 --
Electrical & Electronics Engg. (EEE) 148.25 142.75 120.75 94.25 --
Information Technology 175.25 165.25 155.25 117.25 --
Mechanical Engineering 147.5 140.5 117.5 109.75 --


TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Civil Engineering 72942 75919 -- 74528 --
Computer Science & Engg. (CSE) 36892 39184 55066 75911 77048
Electronics & Communication Engg. (ECE) 25290 33884 48586 72877 --
Electrical & Electronics Engg. (EEE) 54139 59291 75508 83836 --
Information Technology 24994 36274 47109 77285 --
Mechanical Engineering 54766 61234 77187 80715 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!






disclaimer | feedback | tell your friend copyright © adroit techno solutions