www.collegesintamilnadu.com Add to your favorities
  Misrimal Navajee Munoth Jain Engineering College - Chennai  
SWC Code: 310

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Civil Engineering 169.25 161.5 158.5 102.5 --
Computer Science & Engg. (CSE) 187.25 185.5 177.25 148.5 --
Electronics & Communication Engg. (ECE) 188.5 186.75 178.5 154.75 102.75
Electrical & Electronics Engg. (EEE) 184.75 180.5 164 127.75 109.5
Information Technology 186.75 184.75 175.25 146.75 --
Mechanical Engineering 182 178 167.75 122.5 --


TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Civil Engineering 31803 40417 43874 82685 --
Computer Science & Engg. (CSE) 10847 12811 22468 53949 --
Electronics & Communication Engg. (ECE) 9147 11413 21009 47748 82577
Electrical & Electronics Engg. (EEE) 13728 18689 37686 70919 80777
Information Technology 11414 13790 24823 55465 --
Mechanical Engineering 17085 21777 33545 74348 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!






disclaimer | feedback | tell your friend copyright © adroit techno solutions