www.collegesintamilnadu.com Add to your favorities
  Tamilnadu College of Engineering - Coimbatore  
SWC Code: 721

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Automobile Engineering 149 139.5 99 98.25 --
Civil Engineering 155 146.75 140.75 90.25 --
Computer Science & Engg. (CSE) 180 178.25 169 132.75 145.75
Electronics & Communication Engg. (ECE) 181.75 179.5 171 135.25 86.25
Electrical & Electronics Engg. (EEE) 171.25 169.25 156.5 108.25 --
Instrumentation & Control Engg. (ICE) 158.25 146.5 111.25 109.25 --
Information Technology 177.75 176.5 167.5 130 --
Mechanical Engineering 169.5 164.75 148.25 98.5 --

TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Automobile Engineering 53306 61893 83262 83350 --
Civil Engineering 47448 55490 60957 84160 --
Computer Science & Engg. (CSE) 19375 21419 32010 67370 56569
Electronics & Communication Engg. (ECE) 17401 19785 29805 65502 84415
Electrical & Electronics Engg. (EEE) 29564 31931 45960 81187 --
Instrumentation & Control Engg. (ICE) 44152 55804 80221 80862 --
Information Technology 21879 23222 33814 69386 --
Mechanical Engineering 31509 36943 54018 83315 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!







disclaimer | feedback | tell your friend

copyright © 2003 - 2009, adroit techno solutions