www.collegesintamilnadu.com Add to your favorities
  Thangavelu Engineering College - Chennai  
SWC Code: 319

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 175.25 173.75 165.75 127.75 --
Electronics & Communication Engg. (ECE) 177.25 174.25 167.5 123.75 --
Electronics & Instrumentation Engg. (EIE) 163.5 159.75 129 78.75 --
Electrical & Electronics Engg. (EEE) 168 165.5 154 89 --
Information Technology 173.75 172.75 164.25 126 --
Mechanical Engineering 163.25 159.75 149.5 90 --

TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Computer Science & Engg. (CSE) 24831 26773 35868 70969 --
Electronics & Communication Engg. (ECE) 22582 25996 33972 73642 --
Electronics & Instrumentation Engg. (EIE) 38395 42452 70113 84730 --
Electrical & Electronics Engg. (EEE) 33146 36215 48463 84249 --
Information Technology 26540 27944 37450 72247 --
Mechanical Engineering 38460 42355 52998 84178 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!






disclaimer | feedback | tell your friend copyright © adroit techno solutions