www.collegesintamilnadu.com Add to your favorities
  Thiagarajar College of Engineering - Madurai  
SWC Code: 008

TNEA 2007 Minimum Cutoff Marks

Branch OC BC MBC SC ST
Civil Engineering 190.75 189.5 185.25 172.25 145.5
Computer Science & Engg. (SS) (CSE) 195.25 195 191.5 178.75 146.5
Civil Engineering (SS) 189 187.5 183.25 167.75 --
Computer Science & Engg. (CSE) 196.5 195.75 193.25 185.25 175.25
Electronics & Communication Engg. (ECE) 197.25 196.5 194 187.5 --
Electrical & Electronics Engg. (EEE) 195 194.5 190.5 183.25 --
Electrical & Electronics Engg. (SS) (EEE) 194 191.83 187.5 175.25 147
Electronics & Communication Engg. (SS) (ECE) 196 195.5 191.75 181 161.75
Information Technology (SS) 194 193 189.5 176.25 157.75
Mechanical Engineering 193.5 192.75 189 177.75 150.25
Mechanical Engineering (SS) 192 190.25 184.75 169.5 --

TNEA 2007 Maximum Rank

Branch OC BC MBC SC ST
Civil Engineering 6940 8252 13091 28466 56627
Computer Science & Engg. (SS) (CSE) 2481 2830 6220 20760 55662
Civil Engineering (SS) 8632 10512 15419 33528 --
Computer Science & Engg. (CSE) 1695 2108 4353 13087 24764
Electronics & Communication Engg. (ECE) 1075 1524 3778 10318 --
Electrical & Electronics Engg. (EEE) 2723 3281 7256 15555 --
Electrical & Electronics Engg. (SS) (EEE) 3713 4765 10560 24928 55230
Electronics & Communication Engg. (SS) (ECE) 2071 2344 5894 18231 40265
Information Technology (SS) 3600 4538 8256 23538 44795
Mechanical Engineering 4138 4836 8679 22007 52155
Mechanical Engineering (SS) 5645 7305 13749 31453 --

For more information click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!







disclaimer | feedback | tell your friend

copyright © 2003 - 2009, adroit techno solutions