| Date/ Day | Time | Nature of counseling | Category/ Course |
Community | Rank | Total Mark | ||||
| From | To | From | To | |||||||
| 25.8.2009 Tuesday | 10.00 A.M | Reallotment | Govt. / MBBS | Candidates already selected for MBBS course for (2009- 2010 session in Govt Medical Colleges during counselling and joined under 69% rule of reservation. | ||||||
| 2.00 P.M | Allotment | Govt / MBBS (Only Waitisted candidates opted during the Ist Phase of Counselling) | BC | CR 680 | CR 695 | 195.75 | 195.75 | |||
| MBC | CR 360 | CR 364 | 193.50 | 193.50 | ||||||
| SC | CR 250 | CR 259 | 189.25 | 189.00 | ||||||
| 3.00 P.M | Allotment under 50% rule of reservation |
Govt. / MBBS | Beneficiaries identified under 50% rule of reservation. FOC CANDIDATES FALLING UNDER GR 441A TO GR 742 | |||||||
| 26.8.2009 Wednesday | 10.00 A.M | Allotment | Govt / BDS (Only Waitisted candidates opted during the Ist Phase of Counselling) | OC | GR 1428 & 1448 | 194.75 | 194.75 | |||
| BC | CR 969 | CR 1029 | 194.50 | 194.25 | ||||||
| SC | CR 401 | CR 450 | 185.25 | 184.25 | ||||||
| 12.00 Noon | SF / BDS | OC/BC | GR 2001 | GR 3012 | 193.50 | 191.00 | ||||
| 2.00 P.M | SF / BDS | OC/BC/MBC | GR 3013 | GR 3500 | 191.00 | 189.75 | ||||
| 27.8.2009 Thursday | 10.00 A.M | Allotment | SF / BDS | OC/BC/MBC | GR 3501 | GR 4000 | 189.75 | 188.50 | ||
| 12.00 Noon | SF / BDS | OC/BC/MBC | GR 4001 | GR 4318 | 188.50 | 187.75 | ||||
| SF / BDS | OC/BC/BCM/MBC | GR 4319 | GR 4500 | 187.75 | 187.25 | |||||
| 2.00 P.M | SF / BDS | OC/BC/BCM/MBC | GR 4501 | GR 5000 | 187.25 | 186.00 | ||||
| 28.8.2009 Friday |
10.00 A.M | Allotment | SF / BDS | OC/BC/BCM/MBC | GR 5001 | GR 5200 | 186.00 | 185.25 | ||
| OC/BC/BCM/MBC | GR 5201 | GR 5525 | 185.25 | 184.25 | ||||||
| 12.00 Noon | SF / BDS | OC/BC/BCM/MBC/SC | GR 5526 | GR 6000 | 184.25 | 182.75 | ||||
| 2.00 P.M | SF / BDS | OC/BC/BCM/MBC/SC | GR 6001 | GR 6500 | 182.75 | 181.00 | ||||
| 29.8.2009 Saturday |
10.00 A.M | Allotment | SF / BDS | OC/BC/BCM/MBC/SC | GR 6501 | GR 7000 | 181.00 | 179.25 | ||
| 12.00 Noon | SF / BDS | OC/BC/BCM/MBC/SC | GR 7001 | GR 7500 | 179.25 | 177.50 | ||||
| 2.00 P.M | SF / BDS | OC/BC/BCM/MBC/SC | GR 7501 | GR 8000 | 177.50 | 175.25 | ||||
| 31.8.2009 Monday |
10.00 A.M | Allotment | SF / BDS | OC/BC/BCM/MBC/SC | GR 8001 | GR 8393 | 175.25 | 173.50 | ||
| 12.00 Noon | SF / BDS | OC/BC/BCM/ MBC/SC/SCA | GR 8394 | GR 9000 | 173.50 | 170.00 | ||||
| 2.00 P.M | SF / BDS | OC/BC/BCM/ MBC/SC/SCA | GR 9001 | GR 9500 | 170.50 | 167.75 | ||||
| 1.9.2009 Tuesday |
10.00 A.M | Allotment | SF / BDS | OC/BC/BCM/ MBC/SC/SCA | GR 9501 | GR10000 | 167.75 | 164.75 | ||
| 12.00 Noon | SF / BDS | OC/BC/BCM/ MBC/SC/SCA/ST | GR10001 | GR10500 | 164.75 | 161.50 | ||||
| 2.00 P.M | SF / BDS | ST only | CR 43 | CR 75 | 161.50 | 146.00 | ||||